<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Champion News</title>
	<atom:link href="http://www.championnews.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.championnews.net</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 18:32:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/3.0" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Champion News</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.championnews.net/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<itunes:keywords>Champion News, Champion Talk Radio, Champion News Talk Radio</itunes:keywords>
	<image>
		<title>Champion News</title>
		<url>http://www.championnews.net/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.championnews.net</link>
	</image>
	<itunes:category text="News &amp; Politics" />
		<rawvoice:location>Carpentersville, IL</rawvoice:location>
		<rawvoice:frequency>weekly</rawvoice:frequency>
		<item>
		<title>Obama&#8217;s War on Religious Liberty</title>
		<link>http://www.championnews.net/2012/02/20/obamas-war-on-religious-liberty/</link>
		<comments>http://www.championnews.net/2012/02/20/obamas-war-on-religious-liberty/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:32:42 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[religious liberty]]></category>
		<category><![CDATA[social values]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13064</guid>
		<description><![CDATA[Welcome to the real ObamaCare, whereby a handful of leftists in Washington, D.C., impose the views of their big-money donors on more than 300 million Americans. If the Obama mandate for contraception remains intact, then liberals will next demand that Americans pay for other objectionable items that are not really medical care. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to the real ObamaCare, whereby a handful of leftists in Washington, D.C., impose the views of their big-money donors on more than 300 million Americans. If the Obama mandate for contraception remains intact, then liberals will next demand that Americans pay for other objectionable items that are not really medical care.</p>
<p><a title="Obama's War on Religious Liberty" href="http://townhall.com/columnists/phyllisschlafly/2012/02/20/phyllis_schlafly" target="_blank">Click here to read this commentary from <em>Townhall.com</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/20/obamas-war-on-religious-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s 2009 Stimulus Package gets an &#8220;F&#8221; from CBO</title>
		<link>http://www.championnews.net/2012/02/20/obamas-2009-stimulus-package-gets-an-f-from-cbo/</link>
		<comments>http://www.championnews.net/2012/02/20/obamas-2009-stimulus-package-gets-an-f-from-cbo/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:55:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13053</guid>
		<description><![CDATA[It’s a good, solid F- for the stimulus and the President who wasted $800 billion on it, three years after insisting that his gimmicky approach to economics would create a modern economy that would generate prosperity for all. Click here to read this post from Hot Air. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
			<content:encoded><![CDATA[<p>It’s a good, solid F- for the stimulus and the President who wasted $800 billion on it, three years after insisting that his gimmicky approach to economics would create a modern economy that would generate prosperity for all.</p>
<p><a href="It’s a good, solid F- for the stimulus and the President who wasted $800 billion on it, three years after insisting that his gimmicky approach to economics would create a modern economy that would generate prosperity for all.">Click here to read this post from <em>Hot Air</em>.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It’s a good, solid F- for the stimulus and the President who wasted $800 billion on it, three years after insisting that his gimmicky approach to economics would create a modern economy that would generate prosperity for all.</p>
<p><a title="CBO report an F on the 2009 stimulus package" href="http://hotair.com/archives/2012/02/17/chart-of-the-day-cbo-report-an-f-on-the-2009-stimulus-package/" target="_blank">Click here to read this post from <em>Hot Air</em>.</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/20/obamas-2009-stimulus-package-gets-an-f-from-cbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama’s Friends Win Big in Budget</title>
		<link>http://www.championnews.net/2012/02/16/obama%e2%80%99s-friends-win-big-in-budget/</link>
		<comments>http://www.championnews.net/2012/02/16/obama%e2%80%99s-friends-win-big-in-budget/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:01:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[cronyism]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13006</guid>
		<description><![CDATA[You don’t need to log on to President Barack Obama’s Facebook page to find out who his friends are, and you don’t need to read tea leaves, gaze into a crystal ball, or consult a psychic to learn where his priorities lie. No, you only have to take a look at his 2013 budget, just [...]]]></description>
			<content:encoded><![CDATA[<p>You don’t need to log on to President Barack Obama’s Facebook page to find out who his friends are, and you don’t need to read tea leaves, gaze into a crystal ball, or consult a psychic to learn where his priorities lie. No, you only have to take a look at his <a href="http://blog.heritage.org/2012/02/13/reaction-roundup-heritage-responds-to-obamas-2013-budget-proposal/">2013 budget</a>, just released on Monday, to see what kind of company the president keeps and to what extent he will go to lend his pals a helping hand.</p>
<p><a title="Obama’s Friends Win Big in Budget" href="http://blog.heritage.org/2012/02/15/morning-bell-obamas-friends-win-big-in-budget/?utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell">Click here to read this post from <em>The Hertage Foundation</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/16/obama%e2%80%99s-friends-win-big-in-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boehner’s Bailout: The Highway to Hell</title>
		<link>http://www.championnews.net/2012/02/14/boehner%e2%80%99s-bailout-the-highway-to-hell/</link>
		<comments>http://www.championnews.net/2012/02/14/boehner%e2%80%99s-bailout-the-highway-to-hell/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:52:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Other Issues]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[federal spending]]></category>
		<category><![CDATA[John Boehner]]></category>
		<category><![CDATA[transportation]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13004</guid>
		<description><![CDATA[Last week, John Boehner’s spokesman, Brendan Buck, falsely asserted that the highway bill is “completely paid for –without raising the gas tax,” and will not engender further bailouts.  The reality is that this bill will impel an immediate $40 billion bailout from the general fund, while relying on phantom offsets to pay for it over [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, John Boehner’s spokesman, Brendan Buck, <a href="http://www.redstate.com/brendanbuck/2012/02/09/house-brings-conservative-reform-to-broken-highway-system/">falsely asserted</a> that the highway bill is “completely paid for –without raising the gas tax,” and will not engender further bailouts.  The reality is that this bill will impel an immediate $40 billion bailout from the general fund, while relying on phantom offsets to pay for it over 10 years.  Moreover, these offsets will never pass and will never come to fruition, while the deficit-producing bailout will occur immediately.</p>
<p><a title="Boehner's Bailout: The Highway to Hell" href="http://www.redstate.com/dhorowitz3/2012/02/13/boehner%E2%80%99s-bailout-the-highway-to-hell/" target="_blank">Click here to read this post on <em>Red State</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/14/boehner%e2%80%99s-bailout-the-highway-to-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama releases 2013 Budget</title>
		<link>http://www.championnews.net/2012/02/13/obama-releases-2013-budget/</link>
		<comments>http://www.championnews.net/2012/02/13/obama-releases-2013-budget/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:25:25 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[federal budget]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13002</guid>
		<description><![CDATA[The White House claims the plan for fiscal 2013 would create jobs in the short term through billions in stimulus spending while dealing with the deficit down the road. But the GOP says the budget would simply deepen the nation’s deficit crisis while burdening the economy with tax hikes.   Read this article from The [...]]]></description>
			<content:encoded><![CDATA[<p>The White House claims the plan for fiscal 2013 would create jobs in the short term through billions in stimulus spending while dealing with the deficit down the road. But the GOP says the budget would simply deepen the nation’s deficit crisis while burdening the economy with tax hikes.  </p>
<p><a title="Obama's election-year budget challenge" href="http://thehill.com/blogs/on-the-money/budget/210253-obama-releases-38-trillion-budget" target="_blank">Read this article from <em>The Hill</em> by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/13/obama-releases-2013-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dependence on Government Highest in History</title>
		<link>http://www.championnews.net/2012/02/13/dependence-on-government-highest-in-history/</link>
		<comments>http://www.championnews.net/2012/02/13/dependence-on-government-highest-in-history/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:59:34 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[Culture & Values]]></category>
		<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[federal debt]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=13000</guid>
		<description><![CDATA[When John F. Kennedy was President, just over a quarter of federal spending went to fund programs paying for some 21.7 million Americans to be dependent on Uncle Sam. But as high as that spending and dependence on the federal government was then, it has exploded today, with one in five Americans &#8212; more than [...]]]></description>
			<content:encoded><![CDATA[<p>When John F. Kennedy was President, just over a quarter of federal spending went to fund programs paying for some 21.7 million Americans to be dependent on Uncle Sam. But as high as that spending and dependence on the federal government was then, it has exploded today, with one in five Americans &#8212; more than 67.3 million &#8212; depending on Washington for assistance.</p>
<p><a title="Dependence on Government Highest in History" href="http://blog.heritage.org/2012/02/09/morning-bell-dependence-on-government-highest-in-history/?utm_source=Newsletter&amp;utm_medium=Email&amp;utm_campaign=Morning%2BBell" target="_blank">Click here to read this commentary from <em>The Heritage Foundation</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/13/dependence-on-government-highest-in-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Santorum Stuns Romney</title>
		<link>http://www.championnews.net/2012/02/08/santorum-stuns-romney/</link>
		<comments>http://www.championnews.net/2012/02/08/santorum-stuns-romney/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:17:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Mitt Romney]]></category>
		<category><![CDATA[Rick Santorum]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=12998</guid>
		<description><![CDATA[This morning the race for the Republican presidential nomination has been turned upside down again with three stunning wins by former Pennsylvania U.S. Senator Rick Santorum(R) in three states. Colorado, Minnesota and Missouri. Although former Massachusetts Governor Mitt Romney(R) is still the front runner, both in terms of perception and the delegate court, the Santorum [...]]]></description>
			<content:encoded><![CDATA[<p>This morning the race for the Republican presidential nomination has been turned upside down again with three stunning wins by former Pennsylvania U.S. Senator Rick Santorum(R) in three states. Colorado, Minnesota and Missouri.</p>
<p>Although former Massachusetts Governor Mitt Romney(R) is still the front runner, both in terms of perception and the delegate court, the Santorum upset victories, coming all on one day, do serious damage to the sense that Romney was building unstoppable momentum.</p>
<p><a title="Santorum Stuns Romney" href="http://governorsjournal.com/2012/02/daily-briefing-santorum-stuns-romney/" target="_blank">Click here to read this article from <em>Governor&#8217;s Journal</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/08/santorum-stuns-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fairness Quiz for the President</title>
		<link>http://www.championnews.net/2012/02/07/a-fairness-quiz-for-the-president/</link>
		<comments>http://www.championnews.net/2012/02/07/a-fairness-quiz-for-the-president/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:03:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=12996</guid>
		<description><![CDATA[President Obama has frequently justified his policies—and judged their outcomes—in terms of equity, justice and fairness. That raises an obvious question: How does our existing system—and his own policy record—stack up according to those criteria? Click here to read this Wall Street Journal article.]]></description>
			<content:encoded><![CDATA[<p>President Obama has frequently justified his policies—and judged their outcomes—in terms of equity, justice and fairness. That raises an obvious question: How does our existing system—and his own policy record—stack up according to those criteria?</p>
<p><a title="A Fairness Quiz for the President " href="http://online.wsj.com/article/SB10001424052970204369404577206980068367936.html?mod=WSJ_Opinion_LEADTop" target="_blank">Click here to read this <em>Wall Street Journal</em> article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/07/a-fairness-quiz-for-the-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Indiana&#8217;s Right to Work Law Mean Trouble For Neighboring States?</title>
		<link>http://www.championnews.net/2012/02/06/could-indianas-right-to-work-law-mean-trouble-for-neighboring-states/</link>
		<comments>http://www.championnews.net/2012/02/06/could-indianas-right-to-work-law-mean-trouble-for-neighboring-states/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:54:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Right to Work]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[business climate]]></category>
		<category><![CDATA[right to work]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=12992</guid>
		<description><![CDATA[Michigan, Ohio, and Illinois soon may need to construct a wall—not to keep people out but to keep business in. While such a drastic move is unlikely, they will need to do something because they are at a severe regional economic disadvantage now that Indiana has passed a right to work law. Click here to [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan, Ohio, and Illinois soon may need to construct a wall—not to keep people out but to keep business in. While such a drastic move is unlikely, they will need to do something because they are at a severe regional economic disadvantage now that Indiana has passed a right to work law.</p>
<p><a title="Could Indiana's Right to Work Law Mean Trouble For Neighboring States?" href="http://townhall.com/columnists/vincentvernuccio/2012/02/04/could_indianas_right_to_work_law_mean_trouble_for_neighboring_states" target="_blank">Click here to read this article from <em>Townhall.com</em>.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/06/could-indianas-right-to-work-law-mean-trouble-for-neighboring-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>llinois scrapes the bottom of the barrel in job creation</title>
		<link>http://www.championnews.net/2012/02/02/llinois-scrapes-the-bottom-of-the-barrel-in-job-creation/</link>
		<comments>http://www.championnews.net/2012/02/02/llinois-scrapes-the-bottom-of-the-barrel-in-job-creation/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:01:33 +0000</pubDate>
		<dc:creator>Nancy Thorner</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economy & Tax/Spend]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Illinois credit rating]]></category>
		<category><![CDATA[illinois economy]]></category>
		<category><![CDATA[Illinois unemployment]]></category>
		<category><![CDATA[mike madigan]]></category>

		<guid isPermaLink="false">http://www.championnews.net/?p=12990</guid>
		<description><![CDATA[As Governor Pat Quinn continues to use taxpayer money as perks to keep companies and jobs from moving out of the state to greener pastures, what returns are taxpayers receiving for their monies?   On January 26 The Illinois Policy Institute published a revealing Tax &#38; Budget Brief &#8212; Wrong way, Illinois:  Failed policies lead [...]]]></description>
			<content:encoded><![CDATA[<p>As Governor Pat Quinn continues to use taxpayer money as perks to keep companies and jobs from moving out of the state to greener pastures, what returns are taxpayers receiving for their monies?<br />
 <br />
On January 26 The Illinois Policy Institute published a revealing <a title="Wrong Way Illinois" href="http://illinoispolicy.org/news/article.asp?ArticleSource=4639" target="_blank">Tax &amp; Budget Brief &#8212; Wrong way, Illinois</a>:  Failed policies lead more Illinoisans down path of unemployment &#8212; that relates the stark truth about how Illinois&#8217;s lack of economic recovery factored into creating jobs, using graphs to display Illinois&#8217;s failure, unlike forty-six other states, to create an environment where people can be put to work.   </p>
<p>Recently noted was the first year anniversary since Springfield Democrat legislators used a partisan Lame Duck session to pass record income tax increases under the pretense that the extra revenue would be used to pay down debt.  This was indeed a pipe dream. <br />
 <br />
Although the 2011 income tax rate increases enriched the state coffers by $7 billion, did the dawn of 2012 bring with it a less debt ridden state?  Not at all. On the contrary, Moody&#8217;s recently lowered Illinois&#8217;s credit rating from A-1 to A-2 based on the state&#8217;s failure to put its house in order.<br />
 <br />
According to a <a title="Total Illinois Budget Deficit Set to Grow in FY2012" href="http://www.civicfed.org/press-room/total-illinois-budget-deficit-set-grow-fy2012" target="_blank">fiscal analysis </a>released by the Illinois Institute for Illinois&#8217;s Fiscal Sustainability, the enacted FY2012 State budget advocates a spending plan which would increase Illinois&#8217;s total general operating deficit to $5.0 billion by June of 2012.  By the end of 2012 the Institute projects that Illinois will have accumulated $5.5 billion in unpaid bills to vendors and local governments  </p>
<p style="padding-left: 30px;">Illinois&#8217; State Comptroller, <a title="IL unpaid bill crisis" href="http://chicago.cbslocal.com/2012/01/19/topinka-Illinois-unpaid-bill-crisis-just-keeps-getting-worse" target="_blank">had this to say</a>:  &#8220;Officially Illinois has a backlog of more than $4.25 billion in unpaid bills, but when factoring in other bills the figure is closer to around $8.5 billion.&#8221;    <br />
 <br />
To add insult to this dire situation, Governor Quinn followed through this month with what he described as an urgent need to borrow $800 million of new 10-year general obligation bonds to pay for investments in schools, roads, mass transit, and other key capital projects across the state to keep the already sinking financial boat of Illinois afloat.  Also in January, Quinn stated emphatically that the 2011 income taxes are mandatory in 2012 to help pay the bills.<br />
 <br />
It is only fair to ask why, despite a slow positive national economic recovery experienced during 2011 in forty six other states where unemployment dipped, the opposite was true here in Illinois?  Why didn&#8217;t the extra $7 billion realized through the 2011 increased income tax rates likewise bolster Illinois&#8217;s financial situation to improve the state&#8217;s economy and in turn create jobs.  As it was, more Illinoisans were placed on the unemployment rolls during 2011 than in any other state.<br />
 <br />
Illinois racked up yet another disastrous unemployment record in 2011.  Not only did Illinois place more unemployed Illinoisans on its unemployment rolls than did any other state, but Illinois&#8217;s dip was larger than those experienced by North Carolina , Hawaii and Mississippi.<br />
 <br />
The facts:  Unemployment in Illinois stood at 9% in January of 2011.  By December of 2011 it had increased to 9.8%, netting in Illinois a 0.8% loss of jobs.  In terms easily understood, one in ten Illinoisans who would like to go off to a job in the morning now find themselves unemployed.  <br />
 <br />
Why did Illinois miss out on the slow economic recovery which forty six other states were able to benefit from in 2011?  According to the Illinois Policy Institute:<br />
 <br />
<em>Illinois leadership had substantive policy options when it began 2011 with major fiscal changes.  But rather than reduce spending, tackle it pension problems and reduce the cost of doing business in Illinois, officials chose to kick off the year with the largest tax hike in state history.</em>  </p>
<p>The Illinois Policy Institute <a title="Wrong Way Illinois" href="http://illinoispolicy.org/news/article.asp?ArticleSource=4639" target="_blank">continues to fault &#8220;Illinois&#8217;s current leadership </a> for &#8220;failing to recognize that Illinois is completing not only against other states for investment and jobs, but globally.&#8221;    </p>
<p>Illinois&#8217; leadership must be held accountable by Illinoisans. The policies of the party in power in Springfield and the state are based on the faulty premise that an increase of spending is possible by keeping in place the 2011 income tax rate increases and through borrowing additional money to swell the state&#8217;s coffers.<br />
 <br />
This sounds all too familiar.  The same was tried in 2011 and proved to be a total failure, resulting only in increasing Illinois&#8217;s already massive debt.<br />
 <br />
Springfield demands a thorough cleansing of Democrat legislators in Springfield who know only how to tax and spend.  The chance to do so isn&#8217;t open to Illinoisans on March 20, but may the November General Elections pave the way for Illinoisans to vote out Democrat legislators who have caused so much malaise here in Illinois and to vote in Republicans who will focus on meaningful reforms with the right policies to return Illinois to sound fiscal footing and put Illinoisans back to work. </p>
<p>Not open to question is that Mike Madigan, Speaker of the House of Representatives, must go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.championnews.net/2012/02/02/llinois-scrapes-the-bottom-of-the-barrel-in-job-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

